Afonso
Featured in baby name books
Afonso is a Portuguese name meaning “eager noble warrior.”
Sources: 10,000 Baby Names
Book links are affiliate links; we may earn a commission on purchases.
Usage of Afonso in different languages / cultures
The list below was created by gathering names from various sources for different languages, and then matching Afonso against each list of names.
Note: In some cases it is possible for the check mark to be missing even if Afonso is used in a particular country, as almost no source name list has 100% coverage.
Afonso in official name statistics
United States
Fewer than 5 boys were named Afonso in the US in 2025. Since 2006, 10 boys have been named Afonso, with the most (5) in 2006.
Source: Social Security Administration baby name data, 1880–2025. Names given to fewer than 5 babies in a year are not listed.
Other countries
| Where | Rank | Count | Source |
|---|---|---|---|
| Portugal | #2 boys | 1,284 | Instituto dos Registos e do Notariado (IRN), 2022 |
| Switzerland | #296 boys | 26 | Federal Statistical Office (BFS/OFS), BEVNAT, 2025 |
| Switzerland (French-speaking region / Romandy) | #115 boys | 17 | Federal Statistical Office (FSO/BFS/OFS), 2025 |
| Brazil | #243 boys (all ages) | 48,511 | Instituto Brasileiro de Geografia e Estatística (IBGE), 2010 |
| Switzerland | #945 boys (all ages) | 603 | Federal Statistical Office (BFS/OFS), STATPOP, 2025 |
Counts are babies born that year, or living people for "all ages" rows, as published by each country's statistics office or population register.
Afonso in other languages
- Alfons Dutch, German, Latvian, Polish
- Alfonso Italian, Spanish
- Alfonsas Lithuanian
- Alfonz Hungarian
- Alphons Dutch
- Alphonse French
Source: Wikidata (CC0).
Towns named Afonso
There are 96 towns and villages with Afonso in their name, in 6 countries.
🇧🇷 Brazil 61🇲🇿 Mozambique 16🇨🇻 Cabo Verde 9🇦🇴 Angola 4🇵🇹 Portugal 4🇸🇹 Sao Tome and Principe 2
| Name | Where | Population | |
|---|---|---|---|
| Paulo Afonso | Bahia, 🇧🇷 Brazil | 119,418 | Map |
| Afonso Cláudio | Espírito Santo, 🇧🇷 Brazil | 30,684 | Map |
| Pedro Afonso | Tocantins, 🇧🇷 Brazil | 14,731 | Map |
| Afonso Bezerra | Rio Grande do Norte, 🇧🇷 Brazil | 10,839 | Map |
| Afonso Cunha | Maranhão, 🇧🇷 Brazil | 6,144 | Map |
| Almino Afonso | Rio Grande do Norte, 🇧🇷 Brazil | 4,806 | Map |
| Ribeira Afonso | São Tomé Island, 🇸🇹 Sao Tome and Principe | 1,300 | Map |
| João Afonso | Ribeira Grande, 🇨🇻 Cabo Verde | 380 | Map |
| Mato Afonso | São Domingos, 🇨🇻 Cabo Verde | 268 | Map |
| Afonso Gil | São Filipe, 🇨🇻 Cabo Verde | 130 | Map |
Source: GeoNames (CC BY 4.0). Maps: OpenStreetMap.
Afonso products
Product links are Amazon affiliate links; we may earn a commission on purchases.