Badr
Featured in baby name books
Badr is an Arabic name meaning “full moon” or “moonlike.”
Sources: Baby Names Made Easy
Book links are affiliate links; we may earn a commission on purchases.
Usage of Badr in different languages / cultures
The list below was created by gathering names from various sources for different languages, and then matching Badr against each list of names.
Note: In some cases it is possible for the check mark to be missing even if Badr is used in a particular country, as almost no source name list has 100% coverage.
Badr in official name statistics
United States
In 2025, 5 boys were named Badr, making it the #12008 boys' name in the US. Since 1997, 276 boys have been named Badr, with the most (24) in 2014.
Source: Social Security Administration baby name data, 1880–2025. Names given to fewer than 5 babies in a year are not listed.
Other countries
| Where | Rank | Count | Source |
|---|---|---|---|
| Belgium (City of Brussels) | #272 boys | 9 | Ville de Bruxelles / City of Brussels open data (figures from Statbel), 2013-2022 |
| Belgium (Flanders) | #699 boys | 7 | Statbel (Belgian federal statistical office), 2024 |
| France | #840 boys | 45 | Institut national de la statistique et des études économiques (INSEE), 2025 |
| Italy | #566 boys | 17 | Istituto Nazionale di Statistica (ISTAT), 2024 |
| Netherlands | #475 boys | 31 | Sociale Verzekeringsbank (SVB), 2025 |
| Spain (Catalonia) | #361 boys | 9 | Institut d'Estadística de Catalunya (Idescat), 2025 |
| Belgium (Flanders) | #925 boys (all ages) | 427 | Statbel (Belgian federal statistical office), 2024 |
| Spain | #819 boys (all ages) | 1,970 | Instituto Nacional de Estadística (INE), 2025 |
| Spain (Catalonia) | #526 boys (all ages) | 590 | Institut d'Estadística de Catalunya (Idescat), 2025 |
Counts are babies born that year, or living people for "all ages" rows, as published by each country's statistics office or population register.
Towns named Badr
There are 67 towns and villages with Badr in their name, in 11 countries.
🇮🇶 Iraq 18🇪🇬 Egypt 17🇾🇪 Yemen 11🇮🇷 Iran 6🇵🇰 Pakistan 4🇸🇾 Syria 3🇮🇳 India 2🇸🇦 Saudi Arabia 2
| Name | Where | Population | |
|---|---|---|---|
| Badr | Cairo, 🇪🇬 Egypt | 32,940 | Map |
| Badr | Beheira, 🇪🇬 Egypt | 28,091 | Map |
| Badr Ḩunayn | Medina Region, 🇸🇦 Saudi Arabia | 27,257 | Map |
| Albū Badr | Wasit, 🇮🇶 Iraq | – | Map |
| Anhīr Badr | Salah ad Din, 🇮🇶 Iraq | – | Map |
| Awlād Badr | Jabal al Gharbi, 🇱🇾 Libya | – | Map |
| Badr | Nineveh, 🇮🇶 Iraq | – | Map |
| Badr | Kermanshah Province, 🇮🇷 Iran | – | Map |
| Badr | Ilam Province, 🇮🇷 Iran | – | Map |
| Badr | Abyan Governorate, 🇾🇪 Yemen | – | Map |
Source: GeoNames (CC BY 4.0). Maps: OpenStreetMap.
Badr products
Product links are Amazon affiliate links; we may earn a commission on purchases.