Jay
Usage of Jay in different languages / cultures
The list below was created by gathering names from various sources for different languages, and then matching Jay against each list of names.
Note: In some cases it is possible for the check mark to be missing even if Jay is used in a particular country, as almost no source name list has 100% coverage.
Featured in baby name books
Jay is usually traced to the jaybird, with Latin or French roots, and Sanskrit adds the meaning “victorious.” Jay is also given a Latin meaning of “happy.” Jay began as a nickname for any J name and has been a given name for over a century, recalling Jay Gatsby, Jay Gould, and Jay Leno. In Flash Comics #1 (1940), science student Jay Garrick gains super-speed from inhaling strange vapors and becomes the first Flash.
Jay in official name statistics
United States
In 2025, 809 boys were named Jay, making it the #392 boys' name in the US. Since 1880, 195,548 boys have been named Jay, with the most (5,385) in 1960. It is most common, relative to births, in South Dakota, Utah and Maine.
Source: Social Security Administration baby name data, 1880–2025. Names given to fewer than 5 babies in a year are not listed.
Other countries
| Where | Rank | Count | Source |
|---|---|---|---|
| Belgium (Flanders) | #882 boys | 5 | Statbel (Belgian federal statistical office), 2024 |
| Canada (Ontario) | #366 boys | 36 | Government of Ontario (Office of the Registrar General, ServiceOntario), 2024 |
| Canada (Quebec) | #513 boys | 8 | Retraite Québec (via Données Québec), 2025 |
| England and Wales | #650 boys | 56 | Office for National Statistics (ONS), 2025 |
| Ireland | #309 boys | 14 | Central Statistics Office (CSO), 2025 |
| Netherlands | #313 boys | 51 | Sociale Verzekeringsbank (SVB), 2025 |
| New Zealand | #297 boys | 15 | Department of Internal Affairs (DIA), Births, Deaths and Marriages, 2025 |
| Northern Ireland (English-speaking) | #253 boys | 7 | Northern Ireland Statistics and Research Agency (NISRA), 2025 |
| Northern Ireland (Irish-speaking) | #253 boys | 7 | Northern Ireland Statistics and Research Agency (NISRA), 2025 |
| Scotland | #208 boys | 20 | National Records of Scotland (NRS), 2025 |
| Switzerland | #186 boys | 1 | Swiss Federal Statistical Office (FSO/BFS/UST), 2025 |
Counts are babies born that year, or living people for "all ages" rows, as published by each country's statistics office or population register.
Towns named Jay
There are 57 towns and villages with Jay in their name, in 12 countries.
🇺🇸 United States 22🇦🇫 Afghanistan 19🇮🇷 Iran 3🇧🇩 Bangladesh 2🇲🇲 Myanmar 2🇳🇵 Nepal 2🇾🇪 Yemen 2🇨🇦 Canada 1
| Name | Where | Population | |
|---|---|---|---|
| Jay | Maine, 🇺🇸 United States | 4,988 | Map |
| Jay | Oklahoma, 🇺🇸 United States | 2,483 | Map |
| Blue Jay | Ohio, 🇺🇸 United States | 959 | Map |
| Jay | Florida, 🇺🇸 United States | 578 | Map |
| Allen Jay | North Carolina, 🇺🇸 United States | – | Map |
| Barak Jāy | Ghazni, 🇦🇫 Afghanistan | – | Map |
| Blue Jay | Saskatchewan, 🇨🇦 Canada | – | Map |
| Blue Jay | Pennsylvania, 🇺🇸 United States | – | Map |
| Blue Jay 6 | West Virginia, 🇺🇸 United States | – | Map |
| Bo‘jay | Fergana, 🇺🇿 Uzbekistan | – | Map |
Source: GeoNames (CC BY 4.0). Maps: OpenStreetMap.
Lakes named Jay
There are 39 lakes and reservoirs with Jay in their name, in 2 countries.
🇺🇸 United States 27🇨🇦 Canada 12
| Name | Where | |
|---|---|---|
| Jay Lake | Ontario, 🇨🇦 Canada | Map |
| Jay Lake | Ontario, 🇨🇦 Canada | Map |
| Jay Lake | Ontario, 🇨🇦 Canada | Map |
| Jay Lake | Ontario, 🇨🇦 Canada | Map |
| Jay Lake | Ontario, 🇨🇦 Canada | Map |
| Jay Lake | Manitoba, 🇨🇦 Canada | Map |
| Jay Lake | Saskatchewan, 🇨🇦 Canada | Map |
| Jay Lake | Alabama, 🇺🇸 United States | Map |
| Jay Lake | Michigan, 🇺🇸 United States | Map |
| Jay Lake | Minnesota, 🇺🇸 United States | Map |
Source: GeoNames (CC BY 4.0). Maps: OpenStreetMap.
Celebrities named Jay
Based on celebrities listed on Wikipedia, filtered to only those with the first name Jay.
See more...
Fictional characters named Jay
Characters from films and TV series, from Wikidata, ordered by how widely they are covered on Wikipedia.
Character data: Wikidata (CC0). Images: Wikimedia Commons; click an image for its author and licence.
Jay as a pet name
FurryName has found 183 dogs named Jay in public pet registers, making it the #797 dog name there. Most of them are registered in Golden Plains Shire (3), Corangamite Shire (2), Adelaide (1). Jay as a dog name →
FurryName has found 5 cats named Jay in public pet registers, making it the #1,761 cat name there. Most of them are registered in Toronto (4), Tacoma (1). Jay as a cat name →
Jay products
Product links are Amazon affiliate links; we may earn a commission on purchases.
