Kay
Usage of Kay in different languages / cultures
The list below was created by gathering names from various sources for different languages, and then matching Kay against each list of names.
Note: In some cases it is possible for the check mark to be missing even if Kay is used in a particular country, as almost no source name list has 100% coverage.
Featured in baby name books
Kay is a short form of Katherine, meaning “pure.” Kay is also Welsh for “joy.” Kay is glossed as “the keeper of the keys.”
Kay in official name statistics
United States
In 2025, 37 girls were named Kay, making it the #3903 girls' name in the US. Since 1885, 98,621 girls have been named Kay, with the most (3,622) in 1942. It is most common, relative to births, in Texas.
Source: Social Security Administration baby name data, 1880–2025. Names given to fewer than 5 babies in a year are not listed.
Other countries
| Where | Rank | Count | Source |
|---|---|---|---|
| Kazakhstan | #314 boys | 1 | Bureau of National Statistics, Agency for Strategic Planning and Reforms of the Republic of Kazakhstan, 2025 |
| Netherlands | #231 boys | 71 | Sociale Verzekeringsbank (SVB), 2025 |
| Spain (Catalonia) | #544 boys | 5 | Institut d'Estadística de Catalunya (Idescat), 2025 |
| Norway | #428 boys (all ages) | 824 | Statistics Norway (SSB), 2025 |
| Switzerland | #751 boys (all ages) | 831 | Federal Statistical Office (BFS/OFS), STATPOP, 2025 |
Counts are babies born that year, or living people for "all ages" rows, as published by each country's statistics office or population register.
Storms named Kay
Tropical storms, hurricanes, typhoons and cyclones that have been named Kay, newest first.
| Storm | Year | Ocean | Peak wind |
|---|---|---|---|
| Hurricane Kay (Category 2) | 2022 | Eastern Pacific | 157 km/h |
| Tropical storm Kay | 2016 | Eastern Pacific | 83 km/h |
| Tropical storm Kay | 2004 | Eastern Pacific | 74 km/h |
| Hurricane Kay (Category 1) | 1998 | Eastern Pacific | 120 km/h |
| Tropical storm Kay | 1992 | Eastern Pacific | 83 km/h |
| Cyclone Kay (Category 1) | 1987 | South Pacific | 120 km/h |
| Tropical storm Kay | 1986 | Eastern Pacific | 74 km/h |
| Hurricane Kay (Category 4) | 1980 | Eastern Pacific | 222 km/h |
| Tropical storm Kay | 1966 | South Indian Ocean | 74 km/h |
Source: IBTrACS, NOAA National Centers for Environmental Information. Peak wind is the highest sustained wind recorded for the storm.
Towns named Kay
There are 130 towns and villages with Kay in their name, in 28 countries.
🇲🇲 Myanmar 40🇵🇭 Philippines 15🇺🇸 United States 11🇦🇫 Afghanistan 8🇻🇳 Vietnam 6🇰🇭 Cambodia 5🇱🇦 Laos 5🇳🇪 Niger 5
| Name | Where | Population | |
|---|---|---|---|
| Amin’kay | Perm Krai, 🇷🇺 Russia | – | Map |
| Ban Kay | Xiagnabouli, 🇱🇦 Laos | – | Map |
| Ban Kay | Dak Lak, 🇻🇳 Vietnam | – | Map |
| Chye Kay | 🇸🇬 Singapore | – | Map |
| Durum Kay | Kwale County, 🇰🇪 Kenya | – | Map |
| Dzangal Kay | Nangarhar, 🇦🇫 Afghanistan | – | Map |
| Gay Kay | Kayin State, 🇲🇲 Myanmar | – | Map |
| Green Kay | Saint Croix Island, 🇻🇮 U.S. Virgin Islands | – | Map |
| Gwa Kay | Saint George Parish, 🇬🇩 Grenada | – | Map |
| Hilin Kay | Maradi Region, 🇳🇪 Niger | – | Map |
Source: GeoNames (CC BY 4.0). Maps: OpenStreetMap.
Lakes named Kay
There are 22 lakes and reservoirs with Kay in their name, in 6 countries.
🇨🇦 Canada 10🇺🇸 United States 7🇷🇺 Russia 2🇦🇺 Australia 1🇰🇭 Cambodia 1🇲🇽 Mexico 1
| Name | Where | |
|---|---|---|
| Kay Lake | Ontario, 🇨🇦 Canada | Map |
| Kay Lake | Ontario, 🇨🇦 Canada | Map |
| Kay Lake | Manitoba, 🇨🇦 Canada | Map |
| Kay Lake | Manitoba, 🇨🇦 Canada | Map |
| Kay Lake | Saskatchewan, 🇨🇦 Canada | Map |
| Kay Lake | British Columbia, 🇨🇦 Canada | Map |
| Kay Lakes | Saskatchewan, 🇨🇦 Canada | Map |
| Kay Pond | New Jersey, 🇺🇸 United States | Map |
| Kay Reservoir | Oregon, 🇺🇸 United States | Map |
| Lac Kay | Quebec, 🇨🇦 Canada | Map |
Source: GeoNames (CC BY 4.0). Maps: OpenStreetMap.
Kay songs
2 songs and musical works on Wikidata have Kay in their title. The best known:
Song data: Wikidata (CC0), ordered by how widely each song is covered on Wikipedia.
Celebrities named Kay
Based on celebrities listed on Wikipedia, filtered to only those with the first name Kay.
See more...
Fictional characters named Kay
Characters from films and TV series, from Wikidata, ordered by how widely they are covered on Wikipedia.
Character data: Wikidata (CC0). Images: Wikimedia Commons; click an image for its author and licence.
Kay as a pet name
FurryName has found 24 dogs named Kay in public pet registers, making it the #3,368 dog name there. Most of them are registered in Miranda (2), Laval (1), Playford (1). Kay as a dog name →
Kay products
Product links are Amazon affiliate links; we may earn a commission on purchases.